S.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | MMS Memorial School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730731 |
3 | SCHOOL CODE (IF APPLICABLE) | 11077 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jokhawas Road, V.P.O Budhi Bawal, Tehsil Kot Kasim, Alwar, Rajasthan |
5 | PRINCIPAL NAME & QUALIFICATION | Preeti Yadav (M.Sc., B.Ed.) |
6 | SCHOOL EMAIL ID | 11077@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9958262846 |
S.No. | Document/Information | View Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | view |
8 | COPIES OF VALID WATER TESTING CERTIFICATES | view |
9 | SELF CERTIFICATION | view |
10 | APPENDIX-9 | view |
S.No. | Document/Information | View Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | view |
2 | ANNUAL ACADEMIC CALENDER. | view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | view |
S.No. | Staff Post | Count |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 18 |
PGT | 0 | |
TGT | 9 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
S.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9614 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 Classrooms with 48 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 3 Labs with 46.5 Sq.mts. each |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Link |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Video Link |
Developed by D A Corp